▶ AMERICUP PLUS (CLIA WAIVED)
▶ 12 Panel No Adulterants
▶ Case of 25
Drugs Tested:
PLUS-6125 AMP / BAR / BUP / BZO / COC / MET / MDMA / MTD / MOP / OXY / PCP / THC
PLUS-7125 AMP / BAR / BZO / COC / MET / MDMA / MTD / MOP / OXY / PCP / TCA / THC
Drug Name | Cut Off Level | Detection Time |
Buprenorphine (BUP) - (Suboxone) | 10 ng/ml | 2-4 Days |
Amphetamine (AMP) - (Ritalin, Dexedrine) | 1,000 ng/ml | 2-4 Days |
Barbiturates (BAR) | 300 ng/ml | 4-7 Days |
Benzodiazepines (BZO) - (Xanax, Valium) | 300 ng/ml | 3-7 Days |
Cocaine (COC) | 300 ng/ml | 2-4 Days |
Methadone (MTD) | 300 ng/ml | 3-5 Days |
Ecstasy (MDMA) | 500 ng/ml | 1-3 Days |
Methamphetamine (MET) - (Crystal Meth) | 1,000 ng/ml | 3-5 Days |
Phencyclidine (PCP) | 25 ng/ml | 7-14 Days |
Marijuana (THC) | 50 ng/ml | 15-30 days |
Oxycodone (OXY) - (Vicodin, Oxycontin, Hydrocodone) | 100 ng/ml | 2-4 Days |
Please Note: For the most accurate and confirmed analytical results, it is recommended by the professional community to use our trusted Gas Chromatography/Mass Spectrometry (GC/MS) as a confirmatory method. As with any drug testing method, please consult professional judgment and consideration for drug of abuse test results.